See our high scores.
View the men’s and women’s records for swimming and diving at the natatorium.
Men's records
Event | Name(s) | Year | Time |
---|---|---|---|
200 Medley Relay | |||
200 Free | |||
200 Individual Medley | |||
50 Free | |||
100 Fly | |||
100 Free | |||
500 Free | |||
200 Freestyle Relay | |||
100 Back | |||
100 Breast | |||
400 Freestyle Relay | |||
6 Dives | |||
11 Dives | |||
25 Yards | |||
25 Meters | |||
50 Meters |
Women's records
Event | Name(s) | Year | Time |
---|---|---|---|
200 Medley Relay | |||
200 Free | |||
200 Individual Medley | |||
50 Free | |||
100 Fly | |||
100 Free | |||
500 Free | |||
200 Freestyle Relay | |||
100 Back | |||
100 Breast | |||
400 Freestyle Relay | |||
6 Dives | |||
11 Dives | |||
25 Yards | |||
25 Meters | |||
50 Meters |